Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2025 | 32 | 4 | 3 | 2 | 29 | 41 | 2 | 3 | 4 | 32 |
Jun 2025 | 571 | 20 | 123 | 10 | 748 | 20754 | 307 | 3691 | 617 | 17153 |
May 2025 | 566 | 27 | 143 | 15 | 662 | 19538 | 494 | 4443 | 849 | 17566 |
Apr 2025 | 210 | 26 | 65 | 15 | 469 | 12529 | 472 | 1956 | 807 | 6324 |
Mar 2025 | 182 | 27 | 61 | 15 | 473 | 13747 | 478 | 1909 | 860 | 5643 |
Feb 2025 | 129 | 24 | 44 | 12 | 358 | 8681 | 361 | 1247 | 690 | 3619 |
Jan 2025 | 81 | 18 | 22 | 11 | 378 | 7921 | 354 | 708 | 580 | 2517 |
Dec 2024 | 90 | 17 | 36 | 10 | 350 | 7794 | 325 | 1136 | 550 | 2792 |
Nov 2024 | 85 | 20 | 29 | 13 | 431 | 8463 | 398 | 885 | 608 | 2565 |
Oct 2024 | 101 | 12 | 32 | 6 | 300 | 5086 | 212 | 1015 | 373 | 3143 |
Sep 2024 | 48 | 15 | 31 | 8 | 352 | 5170 | 246 | 957 | 450 | 1456 |
Aug 2024 | 30 | 12 | 10 | 6 | 307 | 4731 | 202 | 340 | 401 | 933 |
Totals | 114455 | 3851 | 18290 | 6789 | 63743 | |||||
Generated by Webalizer Version 2.23 |